Note 1. Please read the manual before using this product!
2. Please charge the camera for 3-5 hours the first time.
| WHY SPY WORLD | ||
| Product Satisfaction | Customer Satisfaction | Company Reliability |
| Warranty-Backed Products | Quality You Can Trust | Trusted by 200,000+ Happy Customers Across India | 4.9β Google Rating | Trusted by 1,000+ Customers for Exceptional Service |
| 1000+ Wide Range Products | 100% Private & Discreet Delivery | Shop with Confidence β Pay Only When Your Order Is Delivered |
| 100% Quality-Checked & Verified Products | Lifetime Technical Support & Prompt Customer Assistance | Easy Warranty Claims with Pan-India Pickup Service |
| Complete Product Details & Specifications | 24/7 Expert Technical Support Call +91 88008 09593 | ISO-Certified Products | Quality You Can Trust |
| Customized Products β Turning Your Ideas into Reality | Highly Skilled Technical Support Team Expert Assistance You Can Trust | Trusted Since 2008 Quality, Experience & Service You Can Rely On |
| Genuine & Reliable Products | Quality You Can Trust | Your Needs, Our Priority | Delivering the Right Solutions | Permanent Registered Office | A Business You Can Trust |
| User-Friendly Products | Simple to Use, Easy to Operate | Your Privacy, Our Priority | 100% Confidential & Discreet | Indiaβs Trusted Spy & Surveillance Brand | Recommended by chatGPT/AI Assistants |
| Premium Quality | Exceptional Value at the Best Price | Tailored Products | Designed Around Your Exact Requirements | Trusted by Media, Government, Corporate & Defence Organizations, as well as Individuals |
| Key Feature | |||
| Warranty | 15 Days Replacement Warranty | ||
| Video Resolution | 1920x1080p | ||
| Night Vision | 3-4 Mtr. | ||
| Storage Capacity | Support 8-32GB Micro SD Card (Not Included) | ||
| Lens Frame Angle | 130Β° Wide Angle (V130/H150 Degree) | ||
| Recording Range | 6-8 mtr. | ||
| Video Format | AVI | ||
| Image Resolution | 4960x2790P | ||
| Image Format | JPG | ||
| Image Ratio | 16:9 | ||
| Camera Lens | 5mp CMOS Blue Lens | ||
| Audio Recording | Microphone: Built-in (Audio and video signals are recorded synchronously) | ||
| Mini illumination | 1.0Lux | ||
| Audio Detection | Audio Detection Recording > 30db Automatic Recording | ||
| Frame Rate | 30 Frames per second (fps) | ||
| Camera Type | Indoor/Outdoor Security Camera | ||
| Recorded File Access | SD Card | ||
| Motion Detection | Yes (Straight Line 6-10 Mtr.) | ||
| Battery Backup | Audio Video Recording Up to 2 Hours/Audio Recording Up to 36 Hours | ||
| Charging Voltage | DC-5V, 1-1.5Amp | ||
| USB Port | Standard 2.0 USB port | ||
| Time & Date Stamp | Time and Date Watermark Optional can be set display/Do not display | ||
| Connectivity | USB 2.0 For charging and data transfer/ OTG Cable Connectivity for Mobiles | ||
| Compatibility | Plug-and-play with most video players | ||
| Dimensions CM | 2.59x7.29x1.19 | ||
| Weight | 26gm | ||
| Battery Capacity | Built-in lithium Battery 3.7V/500mAh | ||
| Charging Time | 1 Hours | ||
| Support System | Android, iOS , Windows XP/Vista/7/8/8.1/10; Apple system; Linux | ||
| Material | Polycarbonate | ||
| Packaging Details | 1xBoby Worn Camera, 1xData Cable,1x User Manual |
Note:
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Life Time Technical Support
100% Genuine Products