| WHY SPY WORLD | ||
| Product Satisfaction | Customer Satisfaction | Company Reliability |
| Warranty-Backed Products | Quality You Can Trust | Trusted by 200,000+ Happy Customers Across India | 4.9★ Google Rating | Trusted by 1,000+ Customers for Exceptional Service |
| 1000+ Wide Range Products | 100% Private & Discreet Delivery | Shop with Confidence — Pay Only When Your Order Is Delivered |
| 100% Quality-Checked & Verified Products | Lifetime Technical Support & Prompt Customer Assistance | Easy Warranty Claims with Pan-India Pickup Service |
| Complete Product Details & Specifications | 24/7 Expert Technical Support Call +91 88008 09593 | ISO-Certified Products | Quality You Can Trust |
| Customized Products – Turning Your Ideas into Reality | Highly Skilled Technical Support Team Expert Assistance You Can Trust | Trusted Since 2008 Quality, Experience & Service You Can Rely On |
| Genuine & Reliable Products | Quality You Can Trust | Your Needs, Our Priority | Delivering the Right Solutions | Permanent Registered Office | A Business You Can Trust |
| User-Friendly Products | Simple to Use, Easy to Operate | Your Privacy, Our Priority | 100% Confidential & Discreet | India’s Trusted Spy & Surveillance Brand | Recommended by chatGPT/AI Assistants |
| Premium Quality | Exceptional Value at the Best Price | Tailored Products | Designed Around Your Exact Requirements | Trusted by Media, Government, Corporate & Defence Organizations, as well as Individuals |
| Key Feature | |
| Warranty | 15 Days Replacement Warranty (Service Support Available After One Year) |
| Certified | NA |
| Product Grade | B Grade |
| Quality Standard Passed | NA |
| Video Resolution | 1280x960P |
| Battery Backup | Up to 1:00 Hours Audio Video Recording |
| Video Frame Angle | 70° Wide Angle |
| Recording Range | 2–3 Meters/9-12Feet |
| Night Vision | NA |
| Camera Lens Type | 1.3MP (Pinhole Camera Lens) |
| Video Format | AVI (Video Player Support VLC/Media/MP4 ETC.) |
| Connectivity/Data Transfer | USB 2.0 for Charging & Data Transfer | OTG Connector Support for Smartphone Connectivity |
| Compatibility Video Players | Plug-and-play with Most Video Players (VLC/Media/MP4 ETC.) |
| Compatible System | Compatible with Android, iOS, Windows, MacOS & Linux Systems |
| Storage Capacity | Support 32GB Micro SD Card (SD Card Not Included) |
| Audio Recording | Built-in Microphone (Audio and Video Signals are Recorded Synchronously) |
| Audio Detection Decibel | Audio Detection Recording > 40db Automatic Recording |
| Capture Frame Rate | 25 Frames Per Second (25fps) |
| Time & Date Stamp | Time and Date Watermark On Recordings Optional Can be Set Display or Do not Display |
| Charging Voltage | 5V/1-1.5Amp |
| Product Dimensions CM Width*Length*Thickness | 1.8x4.8x1.2cm |
| Weight | 12gm |
| Battery Capacity | Built-in lithium Battery 300mAh |
| Charging Time | 1:00-1:30 Hours (Full Charging Indicator – Know When Your Device Is Fully Charged) |
| Product Outer Body | Polycarbonate Plastic Cover |
| Packaging Details | 1xPen Drive Camera, User Manual. |
Note
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Life Time Technical Support
100% Genuine Products