Introducing a High-Tech Pen Video Camera for Android and IOS Cell Phones: This camera pen is easy to setup and connect via your WiFi IP; just install App.
Use the performance of this spy camera pen to record videos discreetly. This camera provides 1080P HD video that can be viewed remotely through WiFi and P2P connectivity.
Once App installation is completed on either a Smartphone, the camera pen can be effectively monitored.
Stable WiFi settings: Supports android and IOS systems, support mobile phone preview, video recording, online playback or download
This pen is quite functional as a ball point pen and USB storage device
| WHY SPY WORLD | ||
| Product Satisfaction | Customer Satisfaction | Company Reliability |
| Warranty-Backed Products | Quality You Can Trust | Trusted by 200,000+ Happy Customers Across India | 4.9β Google Rating | Trusted by 1,000+ Customers for Exceptional Service |
| 1000+ Wide Range Products | 100% Private & Discreet Delivery | Shop with Confidence β Pay Only When Your Order Is Delivered |
| 100% Quality-Checked & Verified Products | Lifetime Technical Support & Prompt Customer Assistance | Easy Warranty Claims with Pan-India Pickup Service |
| Complete Product Details & Specifications | 24/7 Expert Technical Support Call +91 88008 09593 | ISO-Certified Products | Quality You Can Trust |
| Customized Products β Turning Your Ideas into Reality | Highly Skilled Technical Support Team Expert Assistance You Can Trust | Trusted Since 2008 Quality, Experience & Service You Can Rely On |
| Genuine & Reliable Products | Quality You Can Trust | Your Needs, Our Priority | Delivering the Right Solutions | Permanent Registered Office | A Business You Can Trust |
| User-Friendly Products | Simple to Use, Easy to Operate | Your Privacy, Our Priority | 100% Confidential & Discreet | Indiaβs Trusted Spy & Surveillance Brand | Recommended by chatGPT/AI Assistants |
| Premium Quality | Exceptional Value at the Best Price | Tailored Products | Designed Around Your Exact Requirements | Trusted by Media, Government, Corporate & Defence Organizations, as well as Individuals |
| Key Feature | |||
| Warranty | One Year Warranty | ||
| Certified | ISO Certified | ||
| Quality Standard Passed | 14 Points | ||
| Wireless Connectivity | WiFi/Hotspot/Dongle/Without Internet Up to 10mtr | ||
| Video Resolution | 1920x1080p | ||
| Storage Capacity | Support 8-64GB Micro SD Card (Not Included) | ||
| Lens Frame Angle | 90Β° Wide Angle (V90/H150 Degree) | ||
| Recording Range | 8-10 mtr. | ||
| Video Format | AVI | ||
| Image Resolution | 4960x2790P | ||
| Image Format | JPG | ||
| Image Ratio | 16:9 | ||
| Camera Lens | 1/4" 5mp CMOS Blue Lens | ||
| Audio Recording | Microphone: Built-in (Audio and video signals are recorded synchronously) | ||
| Mini illumination | 1.0Lux | ||
| Audio Detection | Audio Detection Recording up to 18ft > 35db Automatic Recording | ||
| Frame Rate | 30 Frames per second (fps) | ||
| Camera Type | Indoor/Outdoor Security Camera | ||
| Recording Mode | Continuous Recording/Loop Recording/Live Screen Recording | ||
| Recorded File Access | SD Card/Remotely Download by App | ||
| Privacy Protection | Password Protected Login App | ||
| Motion Detection | Yes (Straight Line 6-10 Mtr.) | ||
| Human Detection | Yes (Straight Line 6-10 Mtr.) | ||
| Motion Detection Alert | Yes (Straight Line 6-10 Mtr.) | ||
| Schedule Time Recording | Yes | ||
| Video Quality Setting | Contrast, Brightness, Microphone Adjustment | ||
| Mobile Operating System | Android/iOS | ||
| Battery Backup/ Power Supply/Power Bank | Battery Backup Up to 1:30 Hours +/Direct Power 24Γ7/ Power Bank 10000mAh 12 Hours | ||
| Charging Voltage | DC-5V, 1-1.5Amp | ||
| USB Port | Standard 2.0 USB port | ||
| Time & Date Stamp | Time and Date Watermark Optional can be set display/Do not display | ||
| Connectivity | USB 2.0 For charging and data transfer/ OTG Cable Connectivity for Mobiles | ||
| Compatibility | Plug-and-play with most video players | ||
| Dimensions | 1.5x1.5x15CM | ||
| Weight | 18gm | ||
| Battery Capacity | Built-in lithium Battery 280mAh | ||
| Charging Time | 1 Hours | ||
| Support System | Android, iOS , WINDOWS 2000/XP/LINUX/Windows Vista/Win7 | ||
| Material | Matel, Polycarbonate | ||
| Packaging Details | 1xWiFi Pen Camera, 1xData Cable,1xCharger, 1xSD Card Reader, 1x User Manual, Warranty Card |
Note:
I appreciate the lightweight feel of the pen.
The device is useful for permitted documentation purposes.
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Life Time Technical Support
100% Genuine Products