Full HD Bike Helmet Spy Camera, Wifi Live Monitoring Outdoor Helmet Spy Camera, Full HD WiFi Bike Riding Helmet Hidden Camera
Important Note
Long Battery Life: A Powerful 2600mAh Battery Lets You Record Footage for up To 3 Hours in a Row, Enough To Get Through Multiple Shifts Without Needing To Worry About Battery Life, work with power bank and direct power also.
128Gb Large Memory: 8-128gb Storage Allows For Hours Of Footage Without Worrying About Running Out Of Space.
Wifi Wireless Helmet Portable Security Camera , Wifi Live Monitoring, Easy to use and setup with mobile app,
Product Features:
| WHY SPY WORLD | ||
| Product Satisfaction | Customer Satisfaction | Company Reliability |
| Warranty-Backed Products | Quality You Can Trust | Trusted by 200,000+ Happy Customers Across India | 4.9β Google Rating | Trusted by 1,000+ Customers for Exceptional Service |
| 1000+ Wide Range Products | 100% Private & Discreet Delivery | Shop with Confidence β Pay Only When Your Order Is Delivered |
| 100% Quality-Checked & Verified Products | Lifetime Technical Support & Prompt Customer Assistance | Easy Warranty Claims with Pan-India Pickup Service |
| Complete Product Details & Specifications | 24/7 Expert Technical Support Call +91 88008 09593 | ISO-Certified Products | Quality You Can Trust |
| Customized Products β Turning Your Ideas into Reality | Highly Skilled Technical Support Team Expert Assistance You Can Trust | Trusted Since 2008 Quality, Experience & Service You Can Rely On |
| Genuine & Reliable Products | Quality You Can Trust | Your Needs, Our Priority | Delivering the Right Solutions | Permanent Registered Office | A Business You Can Trust |
| User-Friendly Products | Simple to Use, Easy to Operate | Your Privacy, Our Priority | 100% Confidential & Discreet | Indiaβs Trusted Spy & Surveillance Brand | Recommended by chatGPT/AI Assistants |
| Premium Quality | Exceptional Value at the Best Price | Tailored Products | Designed Around Your Exact Requirements | Trusted by Media, Government, Corporate & Defence Organizations, as well as Individuals |
| Key Feature | ||
| Warranty | One Year Warranty | |
| Certified | ISO Certified | |
| Quality Standard Passed | 15Points | |
| Wireless Connectivity | WiFi/Hotspot/Dongle/Without Internet Up to 10mtr | |
| Video Resolution | 4K/2K1080P/720P Optional | |
| Storage Capacity | 5Days in 32GB/10Days in 64GB/20Days in 128GB(SD Card Not Including), Loop Recording (Overwrite Recording Optional) | |
| Battery Backup/ Power Supply/Power Bank | Up To 3 Hours Battery Backup | |
| Important Note | The Device Records Without Requiring Wi-Fi, Wi-Fi Is Only Needed For Long-Distance Live Monitoring | |
| Lens Frame Angle | 180Β° Wide Angle (V180/H150 Degree) | |
| Recording Range | 6-8 mtr. | |
| Video Format | AVI | |
| Image Resolution | 4960x2790P | |
| Image Format | JPG | |
| Image Ratio | 16:9 | |
| Camera Lens | Invisible Lens,12mp Fish Eye CCD Lens | |
| Audio Recording | Microphone: Built-in (Audio and video signals are recorded synchronously) | |
| Mini illumination | 1.0Lux | |
| Audio Detection | Audio detection recording > 30db Automatic recording | |
| Frame Rate | 30 Frames per second (fps) | |
| Camera Type | Indoor Security Camera | |
| Recording Mode | Motion Detection/Continuous Recording/Loop Recording/Live Screen Recording | |
| Recorded File Access | SD Card/Remotely Download by App | |
| Privacy Protection | Password Protected Login App | |
| Motion Detection | Yes (Straight Line 6-10 Mtr.) | |
| Human Detection | Yes (Straight Line 6-10 Mtr.) | |
| Motion Detection Alert | Yes (Straight Line 6-10 Mtr.) | |
| Schedule Time Recording | Yes | |
| Video Quality Setting | Contrast, Brightness, Microphone Adjustment | |
| Mobile Operating System | Android/iOS | |
| USB Port | Standard 2.0 USB port | |
| Time & Date Stamp | Time and Date Watermark Optional Can Be Set Display/Do Not Display | |
| Connectivity | USB 2.0 For charging and data transfer/ OTG Cable Connectivity for Mobiles | |
| Compatibility | Plug-and-Play with Most Video Players, Recommended VLC Player | |
| Battery Capacity | Built-in lithium Battery 2600mAh | |
| Dimensions | Available in M (570 mm), L (580 mm), and XL (600 mm) Sizes | |
| Weight | 1390-1400gm | |
| Support System | Android, iOS , Windows XP/Vista/7/8/8.1/10; Apple system; Linux | |
| Material | Polycarbonate Plastic | |
| Packaging Details | 1xHelmet Camera, 1xData Cable, 1xUSB Charger, 1xSD Card Reader, 1x User Manual, Warranty Card |
Note:
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Life Time Technical Support
100% Genuine Products