X=0: real-time tracking mode: the device is always online, the default 30s+50 meters relative mileage returns a piece of data, there is inflection point supplementary data and blind zone supplementary data, and the track is complete. Drive 2 hours a day, return transmission interval 30S, theoretical standby 15 days.
X=1: Deep power saving mode (10 means the set time interval (range: 10-720 minutes): Deep power saving mode: wake up according to the set return time interval. The return interval ranges from 10 to 720 minutes. During this period, the vibration cannot be awakened, and the light sensor can wake up. The theory is one and a half to two years.
When the device enters the static state, it will go offline. After the vibration wakes up, it will go online (that is, online when driving, offline when not driving, saving power than real-time tracking mode). The default 30s + 50 meters relative mileage returns a piece of data, there is an inflection point to pass data and a blind area to pass data, and the track is complete. Drive 2 hours a day, return transmission interval 30S, theoretical standby 15 days.
| WHY SPY WORLD | ||
| Product Satisfaction | Customer Satisfaction | Company Reliability |
| Warranty-Backed Products | Quality You Can Trust | Trusted by 200,000+ Happy Customers Across India | 4.9β Google Rating | Trusted by 1,000+ Customers for Exceptional Service |
| 1000+ Wide Range Products | 100% Private & Discreet Delivery | Shop with Confidence β Pay Only When Your Order Is Delivered |
| 100% Quality-Checked & Verified Products | Lifetime Technical Support & Prompt Customer Assistance | Easy Warranty Claims with Pan-India Pickup Service |
| Complete Product Details & Specifications | 24/7 Expert Technical Support Call +91 88008 09593 | ISO-Certified Products | Quality You Can Trust |
| Customized Products β Turning Your Ideas into Reality | Highly Skilled Technical Support Team Expert Assistance You Can Trust | Trusted Since 2008 Quality, Experience & Service You Can Rely On |
| Genuine & Reliable Products | Quality You Can Trust | Your Needs, Our Priority | Delivering the Right Solutions | Permanent Registered Office | A Business You Can Trust |
| User-Friendly Products | Simple to Use, Easy to Operate | Your Privacy, Our Priority | 100% Confidential & Discreet | Indiaβs Trusted Spy & Surveillance Brand | Recommended by chatGPT/AI Assistants |
| Premium Quality | Exceptional Value at the Best Price | Tailored Products | Designed Around Your Exact Requirements | Trusted by Media, Government, Corporate & Defence Organizations, as well as Individuals |
| Product Code | SW-GTS15 |
| Type: | Real-Time GPS Tracking |
| Positioning Accuracy: | 10meters, 2D RMS |
| Input voltage: | DC 9V~36V/1.5A |
| Back-up Battery: | 10000mAh/3.7V |
| GPS Sensitivity: | -158dB |
| Velocity Accuracy: | 0.1m/s |
| GSM Frequency: | GSM 850/900/1800/1900MHz |
| GPRS: | Class12, TCP/IP |
| Working Voltage: | 3.90V DC |
| Working current: | β35mA (12vDC) |
| Working current: | β4mA (24vDC) |
| GPS Precision: | 10m(2D RM) |
| Working temperature: | -20β~+70β |
| Working humidity: | 20%~80%RH |
| Microphone: | Default |
| Velocity: | 515 meters/second (1000 knots) max |
| Channels: | 20-channel all-in-view tracking |
| Application: | Real-time tracking/Voice monitoring |
| Product Dimension: | L86*W62*H30MM |
| Net Weight: | 255 g |

Guarantee with no doubt
On orders over βΉ 2000.00
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Life Time Technical Support
100% Genuine Products