| Model Number | VC9-W (4G Solar Powered 4G Security Camera) |
| Chipset | T31ZL |
| Operating system | Android, IOS |
| APP: | V380 PRO |
| Sensor: | GC2063 Image Sensor |
| Video compressed format: | H.265 |
| Resolution: | 2304*1296P |
| Network : | 2.4G WIFI wireless transmission (support IEEE802.11b/g/n wireless protocol). |
| Detection method: | PIR + Radar dual induction detection |
| Detection distance: | 0~12M |
| Detection angle: | 120Β° |
| Alarm method: | Double induction confirmation and push alarm information mobile phone |
| Pan-tilt: | Horizontal: 355 Β°, vertical: 90Β° |
| Rotate speed | Horizontal 55Β°/seconds, vertical 40Β°/seconds |
| IR LEDs | 4pcs white LED + 2pcs Infrared LED |
| Full-color night vision: | minimum illumination 0.00001LUX |
| Infrared Led: | Infrared LED distance: 20M, effective distance: 8M |
| White Led: | White LED distance: 20M, effective distance: 8M |
| Built-in speaker: | 3W |
| Built-in microphone: | Audio pick-up area about 20M |
| Lens: | Fixed-focus 3.6mm |
| Angle: | 80Β° |
| Cloud storage: | Cloud Storage (Alarm video ) |
| Local storage: | TF card Upto 128GB (Not included) |
| power supply mode : | Solar panel + 3.7V 18650 battery(5V2A adapter) |
| Solar panel power: | 5W |
| Battery capacity | Max support 6pcs 18650 battery (not including battery) |
| Operating power | Daytime: 350-400ma, Night time: 500-550ma |
| Standby power | 5 mA |
| work environment: | IP66 Waterproof can use indoors and outdoor |
| Working temperature: | -30Β°~+50Β° |
| Working humidity: | 0%~80%RH |
Please note that these products are considered entry-level and may not come with a warranty. It's important to be aware of these aspects before making a purchase.
No review given yet!
Free Shipping on Prepaid Order
SSL Secure Payment
24*7 Support
100% Genuine Products